Abhishek Chandra | University of Minnesota |
Adam Wierman | Caltech |
Ajay Mahimkar | AT&T Labs - Research |
alex proutiere | KTH |
Amitabha Bagchi | IIT Delhi |
Ana Radovanovic | Google |
Arif Merchant | Google |
Athina Markopoulou | University of California -- Irvine |
Ayalvadi Ganesh | University of Bristol |
Benny Van Houdt | University of Antwerp |
Bhuvan Urgaonkar | The Pennsylvania State University |
Bo Ji | Virginia Tech |
Bruce Hajek | University of Illinois, Urbana-Champaign |
Carlee Joe-Wong | CMU |
Chenfei Gao | AT&T Labs Research |
Christina Lee Yu | Cornell University |
Dan Pei | Tsinghua University |
Daniel S. Berger | Microsoft Research |
Daniel Sadoc Menasche | UFRJ |
Debankur Mukherjee | Georgia Institute of Technology |
Derek Eager | University of Saskatchewan |
Devvrat Shah | MIT |
Don Towsley | University of Massachusetts - Amherst |
Edith Cohen chair | Google |
Emiliano De Cristofaro | UCL |
Evgenia Smirni | WM |
Florin Ciucu | Warwick University |
Gareth Tyson | Queen Mary University of London |
Gauri Joshi | CMU |
Giulia Fanti | CMU |
Giuliano Casale | Imperial College London |
Guannan Qu | CMU |
Haifeng Yu | National University of Singapore |
Hamed Haddadi | Imperial College London |
Jason Nieh | Columbia University |
Jia Liu | The Ohio State University |
Jia Wang | AT&T Labs Research |
Jian Tan | Alibaba Cloud Computing Co. Ltd. |
John C. S. Lui | The Chinese University of Hong Kong |
Jussara Almeida | Universidade Federal de Minas Gerais |
K. K. Ramakrishnan | University of California, Riverside |
Kaveh Razavi | ETH Zurich |
Kostya Avrachenkov | Inria |
Lili Su | Northeastern University |
Longbo Huang | Tsinghua |
Luoyi Fu | Shanghai Jiao Tong University |
Lydia Y. Chen | TU Delft |
Maaike Verloop | IRIT-CNRS |
Mark Squillante | IBM Research |
Marko Boon | Eindhoven University of Technology |
Martin Arlitt | Micro Focus |
Matthieu Jonckheere | University of Buenos Aires |
Michael Ferdman | Stony Brook University |
Minghua Chen | City University of Hong Kong |
Mohammad Hajiesmaili | University of Massachusetts Amherst |
Nathan Beckmann | CMU |
Neil Walton | Manchester |
Nicolas Gast | INRIA |
Niklas Carlsson chair | Linköping University |
Oliver Hohlfeld | Brandenburg University of Technology |
Patrick Thiran | EPFL |
Philippe Robert chair | INRIA |
Phillipa Gill | Google |
Qiaomin Xie | University of Wisconsin-Madison |
Rachee Singh | Microsoft Research, Redmond |
Raja Sambasivan | Tufts University |
Ramesh Sitaraman | UMass Amherst & Akamai Tech |
Ran Ben Basat | University College London |
Richard Ma | National University of Singapore |
Sandeep Juneja | TIFR, Mumbai |
Sara Ahmadian | Google Research |
Sara Alouf | Inria |
Sem Borst | Eindhoven University of Technology (TU/e) |
Sergey Blagodurov | AMD |
Shaileshh Bojja Venkatakrishnan | The Ohio State University |
Shaolei Ren | UC Riverside |
Shoji Kasahara | Nara Institute of Science and Technology |
Siddhartha Banerjee | Cornell |
Siva Theja Maguluri | Georgia Tech |
Stella Kapodistria | Eindhoven University of Technology |
Steve Uhlig | Queen Mary University of London |
Sungjin Im | University of California Merced |
Taejoong Chung | Virginia Tech |
Takayuki Osogami | IBM Research Tokyo |
Tianyin Xu | University of Illinois at Urbana-Champaign |
Timothy Zhu | The Pennsylvania State University |
TPC chair chair | |
Urtzi Ayesta | CNRS-IRIT and Ikerbasque/Univ. Basque Country |
Vaneet Aggarwal | Purdue University |
Varun Gupta | University of Chicago |
Vinay J. Ribeiro | Department of Computer Science and Engineering, Indian Institute of Technology Bombay |
Vishal Misra | Columbia University |
Vladimir Braverman | Johns Hopkins University, Google |
Wei Bai | Microsoft Research |
Y.C. Tay | National University of Singapore |
Ying Zhang | Facebook |
Yuan Zhong | University of Chicago, Booth School of Business |
Yuanyuan Shi | UCSD |
Zhenhua Liu | Stony Brook University |
Zhi-li Zhang | University of Minnesota -- Twin Cities |
Zihui Ge | AT&T Labs - Research |
Zubair Shafiq | University of California, Davis |